Page 179 - oxcatalog-2019
P. 179
Diamond Blades
PBF PRO WALK-BEHIND SAW CONCRETE
High quality blade with 3 /8" / 10mm segment.
Applications include: in-situ concrete, flint & limestone aggregate, reinforced concrete.
Product Code Barcode Diameter (in) Bore (in)
OX-PBF-14 9341231012358 14 1
OX-PBF-16 9341231003745 16 1
OX-PBF-18 9341231003752 18 1
OX-PBF-20 9341231003769 20 1
OX-PBF-24 9341231003776 24 1
OX-PBF-26 9341231031212 26 1
PAF PRO WALK-BEHIND SAW ASPHALT
High quality blade with 3 /8" / 10mm segment and wedge undercut protection.
Applications include: asphalt and stucco.
Product Code Barcode Diameter (in) Bore (in)
OX-PAF-14 9341231012365 14 1
OX-PAF-16 9341231003783 16 1
OX-PAF-18 9341231003790 18 1
OX-PAF-20 9341231003806 20 1
UBF ULTIMATE WALK-BEHIND SAW CONCRETE
Very high quality long life blade with 3 /8" / 10mm segment height, featuring
‘wedge segment’ undercut protection.
Applications include: concrete, flint & limestone aggregate, reinforced concrete.
Product Code Barcode Diameter (in) Bore (in)
OX-UBF-14 9341231012396 14 1
OX-UBF-16 9341231003868 16 1
OX-UBF-18 9341231003875 18 1
OX-UBF-20 9341231003882 20 1
OX-UBF-24 9341231003899 24 1
OX-UBF-26 9341231031236 26 1
UAF ULTIMATE WALK-BEHIND SAW ASPHALT
Asphalt blade with 3 /8" / 10mm segment height. Featuring ‘wedge segment’
undercut protection, ‘U’ clearance gullet.
Applications include: asphalt, stucco, extremely abrasive new green concrete.
Product Code Barcode Diameter (in) Bore (in)
OX-UAF-14 9341231012402 14 1
OX-UAF-16 9341231003905 16 1
OX-UAF-18 9341231003912 18 1
OX-UAF-20 9341231003929 20 1
The OX Book 2019 Edition 1 Page 179