Page 40 - gatemate-06-2015
P. 40

Standard Gate Components








                                               SCREW HOOK AND EYE HINGE
                                                 SIZE INS           FINISH         QTY PER BOX         CODE
                                                 1/2” x 4”        Galvanized           50            085 102 1
                                                 5/8” x 5”        Galvanized           20            085 122 1

                                               CORNER PLATES
                                                 SIZE INS (MM)     FINISH              QTY PER BOX     CODE
                                                  2” (50)          Zinc                    50         235 050 8
                                                 2 1/2” (65)       Zinc                    50         235 065 8
                                                  3” (75)          Zinc                    50         235 075 8
                                                 4” (100)          Zinc                    25         235 100 8
                                                 5” (125)          Zinc                    25         235 125 8
                                                 6” (150)          Zinc                    25         235 150 8
                                               TEE PLATES
                                                 SIZE INS (MM)     FINISH              QTY PER BOX     CODE
                                                  3” (75)          Zinc                    25         236 075 8
                                                 4” (100)          Zinc                    25         236 100 8





                                               MENDING PLATES
                                                 SIZE INS (MM)    FINISH               QTY PER BOX     CODE
                                                  3” (75)          Zinc                    25        237 075 8
                                                 4” (100)          Zinc                    25        237 100 8
                                                 5” 125)           Zinc                    25        237 125 8
                                                 6” (150)          Zinc                    25        237 150 8

                                               TABLE STRETCHER PLATES
                                                 SIZE INS (MM)      FINISH         QTY PER BOX         CODE
                                                 1 1/2” (32)       Zinc                   100         238 038 8


                                               CORNER BRACES
                                                 SIZE INS (MM)    FINISH               QTY PER BOX     CODE
                                                  1” (25)          Zinc                    50         231 025 8
                                                 1 1/2” (38)       Zinc                    50         231 038 8
                                                  2” (50)          Zinc                    50         231 050 8
                                                 2 1/2” (65)       Zinc                    50         231 065 8
                                                  3” (75)          Zinc                    50         231 075 8
                                                 4” (100)          Zinc                    25         231 100 8
                                                 6” (150)          Zinc                    25         231 150 8
                                                 8” (200)          Zinc                    25         231 200 8




       36
   35   36   37   38   39   40   41   42   43   44   45