Page 9 - gatemate-06-2015
P. 9
Traditional Hardware
GARAGE DOOR BOLTS
SIZE INS (MM) FINISH QTY PER BOX CODE
12” x 5/8” (300) Galvanized 5 520 300 1
12” x 5/8” (300) Black 5 520 300 3
18” x 5/8” (450) Galvanized 5 520 450 1
18” x 5/8” (450) Black 5 520 450 3
24” x 5/8” (600) Galvanized 5 520 600 1
24” x 5/8” (600) Black 5 520 600 3
36” x 5/8” (900) Galvanized 5 520 900 1
36” x 5/8” (900) Black 5 520 900 3
48” x 5/8” (120) Galvanized 5 520 120 1
48” x 5/8” (120) Black 5 520 120 3
HEAVY LOCKING GARAGE DOOR BOLTS
SIZE INS (MM) FINISH QTY PER BOX CODE
18”x 5/8” (450) Galvanized 10 117 450 1
18”x 5/8” (450) Black 10 117 450 3
18”x 5/8” (450) 316 SS Brushed Matte 1 117 450 6
18”x 5/8” (450) 316 SS Black 1 117 450 7
24”x 3/4” (600) Galvanized 1 117 600 1
24”x 3/4” (600) Black 1 117 600 3
Use with padlock - see page 22. Padlockable.
OVAL PADBOLTS
SIZE INS (MM) FINISH QTY PER BOX CODE
4” (100) Galvanized 5 514 100 1
4” (100) Black 5 514 100 3
Use with padlock - see page 22. Padlockable.
TOWER BOLTS
SIZE INS (MM) FINISH QTY PER BOX CODE
4” (100) Galvanized 5 510 100 1
4” (100) Zinc 5 510 100 2
4” (100) Black 5 510 100 3
6” (150) Galvanized 5 510 150 1
6” (150) Zinc 5 510 150 2
6” (150) Black 5 510 150 3
5
www.forgeproducts.ca