Page 7 - gatemate-06-2015
P. 7
Traditional Hardware
ADJUSTABLE BANDS & HOOKS ON PLATES
SIZE INS (MM) FINISH PAIRS PER BOX CODE
14” (350) Galvanized 5 508 350 1
14” (350) Black 5 508 350 3
18” (450) Galvanized 5 508 450 1
18” (450) Black 5 508 450 3
18” (450) 316 SS Brushed Matte 1 508 450 6
18” (450) 316 SS Black 1 508 450 7
24” (600) Galvanized 2 508 600 1
24” (600) Black 2 508 600 3
24” (600) 316 SS Brushed Matte 1 508 600 6
24” (600) 316 SS Black 1 508 600 7
36” (900) Galvanized 1 508 900 1
HEAVY REVERSIBLE HINGES
SIZE INS (MM) FINISH PAIRS PER BOX CODE
7” (175) Galvanized 5 509 175 1
7” (175) Black 5 509 175 3
12” (300) Galvanized 5 509 300 1
12” (300) Black 5 509 300 3
18” (450) Galvanized 5 509 450 1
18” (450) Black 5 509 450 3
24” (600) Galvanized 2 509 600 1
24” (600) Black 2 509 600 3
30” (750) Galvanized 2 509 750 1
30” (750) Black 2 509 750 3
36” (900) Galvanized 2 509 900 1
36” (900) Black 2 509 900 3
42” (1050) Galvanized 1 509 105 1
42” (1050) Black 1 509 105 3
HEAVY REVERSIBLE HINGES WITH NYLON BUSHINGS
SIZE INS (MM) FINISH PAIRS PER BOX CODE
12” (300) Black 1/5 509 300 3NYL
18” (450) Black 1/5 509 450 3NYL
TRADITIONAL HINGE FRONT
SIZE INS (MM) FINISH PAIRS PER BOX CODE
12” (300) Black 1/5 506 305 3
18” (450) Black 1/5 506 455 3
24” (600) Black 1/5 506 605 3
3
www.forgeproducts.ca