Page 6 - gatemate-06-2015
P. 6

Traditional Hardware





        HINGES

                                               STRONG TEE HINGES
                                                 SIZE INS (MM)      FINISH        PAIRS PER BOX        CODE
                                                 12” (300)        Galvanized            5             503 300 1
                                                 12” (300)          Black               5             503 300 3
                                                 18” (450)        Galvanized            5             503 450 1
                                                 18” (450)          Black               5             503 450 3
                                                 24” (600)        Galvanized            5             503 600 1
                                                 24” (600)          Black               5             503 600 3
                                                 8” (200)    316 SS Brushed Matte       5             505 200 6
                                                 8” (200)        316 SS Black           5             505 200 7
                                                 12” (300)   316 SS Brushed Matte       5             505 300 6
                                                 12” (300)       316 SS Black           5             505 300 7

                                               CRANKED BANDS & HOOKS ON PLATES
                                                 SIZE INS (MM)      FINISH        PAIRS PER BOX        CODE
                                                 8” (200)         Galvanized            5             507 200 1
                                                 8” (200)           Black               5             507 200 3
                                                 12” (300)        Galvanized            5             507 300 1
                                                 12” (300)          Black               5             507 300 3
                                                 18” (450)        Galvanized            5             507 450 1
                                                 18” (450)          Black               5             507 450 3
                                                 18” (450)   316 SS Brushed Matte       5             507 450 6
                                                 18” (450)       316 SS Black           5             507 450 7
                                                 24” (600)        Galvanized            2             507 600 1
                                                 24” (600)          Black               2             507 600 3
                                                 24” (600)   316 SS Brushed Matte       1             507 600 6
                                                 24” (600)       316 SS Black           1             507 600 7
                                                 30” (750)        Galvanized            2             507 750 1
                                                 30” (750)          Black               2             507 750 3
                                                 36” (900)        Galvanized            2             507 900 1
                                                 36” (900)          Black               2             507 900 3

                                               STRAIGHT BANDS & HOOKS
                                               SIZE INS (MM)        FINISH        PAIRS PER BOX        CODE
                                                 8 x 1/2” (200)   Galvinized            5             506 201 1
                                                 8 x 1/2” (200)    Black                5             506 201 3
                                                 12 x 5/8” (300)   Galvinized           5             506 301 1
                                                 12 x 5/8” (300)   Black                5             506 301 3
                                               18 x 3/4” (450)    Galvinized            5             506 451 1
                                               18 x 3/4” (450)     Black                5             506 451 3
                                                 24 x 3/4” (600)   Galvinized           2             506 601 1
                                                 24 x 3/4” (600)   Black                2             506 601 3



        2
   1   2   3   4   5   6   7   8   9   10   11